<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Pickle Patch</title>
	<atom:link href="http://picklepatchpcb.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://picklepatchpcb.com</link>
	<description>The best little down-home cafe in Panama City Beach!</description>
	<lastBuildDate>Thu, 18 Aug 2011 13:27:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Home Page by Louie Heggestad</title>
		<link>http://picklepatchpcb.com/#comment-85</link>
		<dc:creator>Louie Heggestad</dc:creator>
		<pubDate>Thu, 18 Aug 2011 13:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://picklepatchpcb.com/?page_id=8#comment-85</guid>
		<description>Hello Web Admin, I noticed that there is ZERO mention of the newest and most successful Forex Robot to date, which is Million Dollar Pips.From the start, there is one thing that I like about million dollar pips immediately. They are using myfxbook to prove some of their results and most people feel that this is a very reliable statistics provider. So right away how about we get into the results.-This is an automated Forex trading robot. -It utilizes a safe and unique scalping strategy. -Million Dollar Pips has effective money management. -It does not use any martingale strategies. -It is NFA compliant. See the latest MDP result with GoMarkets if you dare, you can see that being used is Level 2 &amp; add. Right now at this moment Avg no. of requotes is 0.26 per transaction &amp; 5% of possible requote errors. Yesterday’s numbers are lower, 0.04 per transaction &amp; 1% of possible requote errors.Actually, I ended up buying 6 foreign exchange robots over the course of 2 years, and boy, did each of them sound good! But when it came time to put my real investment money into them, boy… did they perform poorly.Here are some of the reasons other Forex Expert Advisors (EAs or robots) didn’t work for me and won’t work for you:* Other Forex robots curve fit their back tests… meaning results are faked.* Other Forex robots use high risk trading strategies that can destroy your account any day.* Other Forex robots use the same tired system and repackage it over and over again.* Other Forex robots use martingale and high risk to low reward trading methods.After I sunk money into the 6th poorly performing robot, I knew there was no way around what I had to do in order to fulfill my dream of pulling in automated Forex profits: Make a robot myself. &lt;a href=&quot;http://www.stockmarketrobot.info&quot; rel=&quot;nofollow&quot;&gt;Stock Market Robot&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hello Web Admin, I noticed that there is ZERO mention of the newest and most successful Forex Robot to date, which is Million Dollar Pips.From the start, there is one thing that I like about million dollar pips immediately. They are using myfxbook to prove some of their results and most people feel that this is a very reliable statistics provider. So right away how about we get into the results.-This is an automated Forex trading robot. -It utilizes a safe and unique scalping strategy. -Million Dollar Pips has effective money management. -It does not use any martingale strategies. -It is NFA compliant. See the latest MDP result with GoMarkets if you dare, you can see that being used is Level 2 &amp; add. Right now at this moment Avg no. of requotes is 0.26 per transaction &amp; 5% of possible requote errors. Yesterday’s numbers are lower, 0.04 per transaction &amp; 1% of possible requote errors.Actually, I ended up buying 6 foreign exchange robots over the course of 2 years, and boy, did each of them sound good! But when it came time to put my real investment money into them, boy… did they perform poorly.Here are some of the reasons other Forex Expert Advisors (EAs or robots) didn’t work for me and won’t work for you:* Other Forex robots curve fit their back tests… meaning results are faked.* Other Forex robots use high risk trading strategies that can destroy your account any day.* Other Forex robots use the same tired system and repackage it over and over again.* Other Forex robots use martingale and high risk to low reward trading methods.After I sunk money into the 6th poorly performing robot, I knew there was no way around what I had to do in order to fulfill my dream of pulling in automated Forex profits: Make a robot myself. <a href="http://www.stockmarketrobot.info" rel="nofollow">Stock Market Robot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beverages by iwerjwv</title>
		<link>http://picklepatchpcb.com/?page_id=45#comment-36</link>
		<dc:creator>iwerjwv</dc:creator>
		<pubDate>Sat, 02 Jul 2011 10:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://picklepatchpcb.com/?page_id=45#comment-36</guid>
		<description>9G77ZQ  &lt;a href=&quot;http://btbcmialhcba.com/&quot; rel=&quot;nofollow&quot;&gt;btbcmialhcba&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>9G77ZQ  <a href="http://btbcmialhcba.com/" rel="nofollow">btbcmialhcba</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beverages by peiequwf</title>
		<link>http://picklepatchpcb.com/?page_id=45#comment-35</link>
		<dc:creator>peiequwf</dc:creator>
		<pubDate>Fri, 01 Jul 2011 12:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://picklepatchpcb.com/?page_id=45#comment-35</guid>
		<description>aavLc7 , [url=http://rfrwfapwdpnj.com/]rfrwfapwdpnj[/url], [link=http://dqhapolinetp.com/]dqhapolinetp[/link], http://khnhqdwiraab.com/</description>
		<content:encoded><![CDATA[<p>aavLc7 , [url=http://rfrwfapwdpnj.com/]rfrwfapwdpnj[/url], [link=http://dqhapolinetp.com/]dqhapolinetp[/link], <a href="http://khnhqdwiraab.com/" rel="nofollow">http://khnhqdwiraab.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakfasts by Paulina</title>
		<link>http://picklepatchpcb.com/?page_id=39#comment-10</link>
		<dc:creator>Paulina</dc:creator>
		<pubDate>Wed, 29 Jun 2011 19:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://picklepatchpcb.com/?page_id=39#comment-10</guid>
		<description>I sareched a bunch of sites and this was the best.</description>
		<content:encoded><![CDATA[<p>I sareched a bunch of sites and this was the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakfasts by Sharonda</title>
		<link>http://picklepatchpcb.com/?page_id=39#comment-5</link>
		<dc:creator>Sharonda</dc:creator>
		<pubDate>Tue, 21 Jun 2011 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://picklepatchpcb.com/?page_id=39#comment-5</guid>
		<description>After reading your blog post I browsed your website a bit and noticed you aren’t ranking nearly as well in Google as you could be. I possess a handful of blogs myself and I think you should take a look here: http://dominateseowithwordpress.com You’ll find it’s a very nice tool that can bring you a lot more visitors. Keep up the quality posts</description>
		<content:encoded><![CDATA[<p>After reading your blog post I browsed your website a bit and noticed you aren’t ranking nearly as well in Google as you could be. I possess a handful of blogs myself and I think you should take a look here: <a href="http://dominateseowithwordpress.com" rel="nofollow">http://dominateseowithwordpress.com</a> You’ll find it’s a very nice tool that can bring you a lot more visitors. Keep up the quality posts</p>
]]></content:encoded>
	</item>
</channel>
</rss>

